Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 652
Pueblo 21st Street Manor Townhome Association 1 $199,900 138
Pueblo Aberdeen 15 $534,320 92
Pueblo Aberdeen Bluff Townhomes 1 $399,900 71
Pueblo Aberdeen Sub 1 $254,900 21
Pueblo Abriendo 1 $188,000 93
Pueblo Adee Chamberlin & Wileys 1 $190,000 169
Pueblo Airport Industrial Park 1 $3,000,000 105
Pueblo Arlington Heights 1 $248,000 121
Pueblo Arvonia 1 $159,900 19
Pueblo Atwaters Add 1 $189,000 126
Pueblo Barndollar & Co 2nd 4 $308,750 85
Pueblo Barndollar & Lowthar 2 $302,500 214
Pueblo Bartlett & Miller 1 $850,000 86
Pueblo Beaulah Heights 2 $187,000 19
Pueblo Bella Vista 1 $329,900 54
Pueblo Belmont 68 $359,190 103
Pueblo Belmont 15th 1 $240,000 171
Pueblo Belmont 24th 2 $320,000 110
Pueblo Belmont 26th 1 $289,000 125
Pueblo Belmont 33rd 1 $325,000 140
Pueblo Belmont 3rd 1 $225,000 32
Pueblo Belmont 58th 1 $405,000 216
Pueblo Belmont 6th 1 $290,000 139
Pueblo Belmont 7th 1 $240,000 19
Pueblo Belmont 83rd 1 $335,000 33
Pueblo Belmont Park 2 $172,400 173
Pueblo Belmont Park Condos 1 $134,900 20
Pueblo Bessemer 5 $283,800 97
Pueblo Beulah 5 $243,980 204
Pueblo Blakes Add 1 $395,000 116
Pueblo Blende Mobile Park 1 $230,000 38
Pueblo Bluffs At Stoneridge 1 $190,000 20
Pueblo Bonnie Acres 1 $599,000 110
Pueblo Bonnyville 2 $222,450 59
Pueblo Briarwood And Wheatridge 2 $300,000 36
Pueblo Browns 2 $399,900 36
Pueblo C C I Add #1 2 $302,400 221
Pueblo C F & I Corp Sub 1 $215,000 74
Pueblo Candlewood Court 2 $244,950 47
Pueblo Carlile Parks 1 $1,595,000 124
Pueblo Cc&i Co 2 $270,950 224
Pueblo Ceaderwood Station 1 $55,000 671
Pueblo Cedarwood Station 2 $47,500 255
Pueblo Central 2 $294,450 59
Pueblo Central High School 122 $295,019 127
Pueblo Central Park 5 $199,280 76
Pueblo Central Park Subdivision 1 $200,000 308
Pueblo City Hall Place 4 $240,050 35
Pueblo City View 1 $185,000 54
Pueblo College Hill 2 $289,500 102
Pueblo College Park 6 $357,300 144
Pueblo College Road 1 $49,900 127
Pueblo Colorado City 2 $44,950 131
Pueblo Colorado Coal And Iron Companys 8 $277,312 166
Pueblo Columbine Village 1 $249,900 94
Pueblo Concialdi 1 $325,000 55
Pueblo Conleys 1 $185,000 12
Pueblo Corkish-sackman Littell 2 $177,500 71
Pueblo Country Club 8 $443,600 115
Pueblo Country Club Heights 3 $448,300 177
Pueblo County 1 $624,900 23
Pueblo County Add 6 $336,666 155
Pueblo Courtyard At Regency Park 1 $299,900 21
Pueblo Craigs Add 2 $283,450 120
Pueblo Crestview Hills 8 $277,963 110
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 77
Pueblo Crumps Crazy Acres 1 $624,900 23
Pueblo Downens 1 $181,000 169
Pueblo Dundee Place 3 $296,667 115
Pueblo Eagle Heights 10 $65,000 60
Pueblo Eagle Ranch 3 $79,833 206
Pueblo Eagle Ridge 1 $419,000 89
Pueblo Eagle Three Patio Homes 2 $368,500 102
Pueblo Eagleridge Estates 7 $407,386 61
Pueblo East Hatchet Ranch 3 $435,000 89
Pueblo East Lake 2 $137,000 22
Pueblo East Pueblo 2 $176,450 280
Pueblo East Pueblo Heights 9 $187,733 136
Pueblo Eastside 74 $222,662 107
Pueblo Eastside/pue 3 $283,733 118
Pueblo Eastwood 3 $211,627 88
Pueblo Eastwood Heights 6 $114,333 199
Pueblo Echo Ridge 1 $289,900 1
Pueblo El Camino 7 $496,114 127
Pueblo El Camino Sub 1st 1 $329,900 158
Pueblo El Camino-la Vista Road 15 $483,280 93
Pueblo El Tesoro Outlook 1 $335,000 65
Pueblo Elizabeth Place 1 $400,000 19
Pueblo Fairmount Park 2 $255,000 121
Pueblo Ferd Barndollar 1 $245,000 130
Pueblo Fletcher Hill 3 $216,667 125
Pueblo Forest Glen 1 $405,000 67
Pueblo Garfield Place 1 $175,000 152
Pueblo Gateway 1 $279,000 59
Pueblo Gladstone Park 1 $270,000 299
Pueblo Grand View 1 $279,000 28
Pueblo Grandview Place 1 $499,900 161
Pueblo Hatchet Ranch 8 $65,000 485
Pueblo Hatchet Ranch East 4 $181,250 438
Pueblo Heritage Village 1 $340,000 34
Pueblo Highland Park 41 $260,000 63
Pueblo Highland Park 5th 1 $259,000 101
Pueblo Hillcrest Estates 1 $350,500 172
Pueblo Hillside 1 $210,000 151
Pueblo Holiday Hills 1 $1,200,000 807
Pueblo Homes Inc 1 $220,000 75
Pueblo Hyde Park 2 $210,700 254
Pueblo Hyde Park Gardens 2 $324,900 12
Pueblo Irondale 1 $160,000 15
Pueblo Irving Park 3 $265,000 140
Pueblo Irving Place 2 $217,450 26
Pueblo K-mart Plaza 3 $135,000 267
Pueblo Kenyon 1 $268,000 12
Pueblo King Dunn Sub 1 $250,000 3
Pueblo Koles 1 $329,900 78
Pueblo Lake Ave Add 5 $175,160 45
Pueblo Lake Minnequa Add 2 $232,500 129
Pueblo Lakeood 1 $107,500 52
Pueblo Lakeview 1 $195,000 50
Pueblo Lakewood 1 $258,000 111
Pueblo Lamkin Plaza 2 $322,500 79
Pueblo Laredo At Lakeshore 3 $271,666 119
Pueblo Laredo At Lakshore 1 $215,000 53
Pueblo Laredo At Parkside 1 $364,900 69
Pueblo Laredo-lakeshore Estates 3 $311,933 95
Pueblo Liberty Point 1 $429,900 60
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 206
Pueblo Liberty Point Estates 3 $157,667 223
Pueblo Los Corrales 1 $199,900 138
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 175
Pueblo Lynn Gardens 1 $315,000 63
Pueblo Mapleton Add 2 $219,950 137
Pueblo Mattices 1 $149,900 65
Pueblo Mattices Add 1 $68,000 46
Pueblo Mc Meekan 1 $399,900 168
Pueblo Meadow Gardens 2 $945,000 131
Pueblo Melrose Pl 1 $284,900 161
Pueblo Melrose Place 1 $284,900 160
Pueblo Mesa 3 $261,967 26
Pueblo Mesa Junction 1 $108,900 33
Pueblo Midway Ranches 3 $306,667 225
Pueblo Minnequa 3 $182,667 158
Pueblo Minnequa Area 61 $329,726 105
Pueblo Minnequa Heights 2 $118,000 113
Pueblo Minnequa Park + 1 $21,999 43
Pueblo Minnequa Town Company's 1 $287,500 28
Pueblo Miscellaneous 2 $576,500 151
Pueblo Moore & Carlile 1 $175,000 131
Pueblo Moses Bros 1 $199,999 60
Pueblo Mountair 3 $281,300 65
Pueblo Na 1 $100,000 34
Pueblo Newport 1 $210,000 84
Pueblo No Subdivision 1 $260,000 445
Pueblo None 3 $288,333 35
Pueblo North Dundee Place 2 $312,500 260
Pueblo North Vista Highlands 13 $810,000 191
Pueblo Northpointe 7 $769,271 76
Pueblo Northridge 6 $384,800 84
Pueblo Northridge-eagleridge 104 $428,645 233
Pueblo Northridge/eagle 1 $550,000 53
Pueblo Northside Avenues 6 $344,283 102
Pueblo Northside-avenues 88 $325,735 119
Pueblo Northside-eagleridge 1 $419,000 70
Pueblo Nw Part Of County-202 1 $385,000 19
Pueblo Oakshire Commons 1 $499,900 71
Pueblo Outlook 2 $312,500 76
Pueblo Overton Road 3 $255,000 107
Pueblo Palmer Ave Place 1 $186,500 133
Pueblo Palmer Park 1 $250,000 71
Pueblo Par C 1 $2,999,900 383
Pueblo Park Place Condos 2 $170,000 93
Pueblo Paseo Del Rio 3 $576,667 239
Pueblo Pineridge Sub 1 $210,000 81
Pueblo Pope Valley Ranch 2 $585,000 6
Pueblo Pueblo 8 $541,350 121
Pueblo Pueblo Boulevard Square 1 $125,000 246
Pueblo Pueblo Building & Improvement Company 1 $220,000 158
Pueblo Pueblo Golf & Country Club 2 $404,950 23
Pueblo Pueblo West 115 $352,694 108
Pueblo Pueblo West Acreage 4 $324,700 50
Pueblo Pueblo West East 20 $303,030 65
Pueblo Pueblo West Liberty Point 4 $1,605,000 113
Pueblo Pueblo West Manufactured Home 3 $213,633 90
Pueblo Pueblo West N Of Hwy 8 $138,338 163
Pueblo Pueblo West North 1 $600,000 40
Pueblo Pueblo West Tr 146 2 $30,000 11
Pueblo Pueblo West Tr 305 1 $500,000 10
Pueblo Pueblo West Tr 316 1 $75,000 148
Pueblo Pueblo West Tr 353 1 $720,000 56
Pueblo Pueblo-dundee Place 1 $442,000 64
Pueblo Pueblow West East 1 $325,000 70
Pueblo Rancho Del Sol 2 $399,000 237
Pueblo Red Creek Ranch 14 $676,500 118
Pueblo Red Creek Ranch Phase I 1 $1,099,000 189
Pueblo Red Creek Subdivision 3 $577,833 72
Pueblo Regency 2 $379,900 112
Pueblo Regency And Meadows 20 $343,947 80
Pueblo Regency Crest 11 $404,214 109
Pueblo Regency Park 9 $388,322 69
Pueblo Regency Park 8th 1 $595,000 40
Pueblo Residence At Outlook 1 $275,000 101
Pueblo Ridge Gate 2 $369,950 90
Pueblo Ridgegate 1 $285,000 98
Pueblo River Run East 1 $279,000 183
Pueblo River View Mesa 1 $499,900 56
Pueblo Rivers Run 2 $277,000 145
Pueblo Riverwalk 1 $539,900 120
Pueblo S L & I Co 1 $207,900 62
Pueblo Santa Cruz 1 $2,600,000 340
Pueblo Sawyer Ridge 5 $543,055 36
Pueblo Settlers Village 5 $401,320 58
Pueblo Seven Oaks Condos 1 $240,000 28
Pueblo Sierra Place 1 $229,900 11
Pueblo Skyline Park 1 $349,900 257
Pueblo South 1 $186,500 134
Pueblo South Lake Ave 1 $44,999 6
Pueblo South Park 1 $225,000 420
Pueblo South Pueblo 10 $498,240 109
Pueblo South Pueblo Homestead&building Assoc 1 $289,900 50
Pueblo South-pblo Cedarwood Station 2 $57,500 802
Pueblo South-pblo Eagle Ranch 4 $466,125 264
Pueblo South-pblo Hatchet 15 $281,767 225
Pueblo South-pblo Sikes Ranch 1 $199,000 330
Pueblo South-pblo St Charles Rvr Est 3 $783,300 290
Pueblo South-pblo Verde Valley Ranch 3 $88,000 134
Pueblo Southgate 1 $5,250,000 587
Pueblo Southpointe 7 $392,671 107
Pueblo Southwest County 2 $24,950 509
Pueblo Southwest Pueblo 7 $437,000 226
Pueblo Sovereign Court Condominium 1 $259,999 24
Pueblo St Charles Mesa 6 $1,024,033 127
Pueblo St Charles Mesa Sub 1 $425,000 138
Pueblo St Charles River Estate 1 $65,000 141
Pueblo St Charles River Estates 1 $65,000 141
Pueblo St Charles-mesa 45 $529,966 213
Pueblo Starlite 12 $304,350 101
Pueblo State Fair + College Hill 1 $260,000 15
Pueblo Stone Thatcher 1 $200,000 68
Pueblo Stone & Thatcher 1 $200,000 68
Pueblo Stonemoor Hills 3 $313,333 230
Pueblo Sunset 1 $317,900 52
Pueblo Sunset Park 26 $321,000 70
Pueblo Sunset Park Sub 1 $334,900 11
Pueblo Sw Part Of County 1 $17,384,000 210
Pueblo Terleps 1 $275,000 52
Pueblo Thatcher Heights Sub 1 $287,000 134
Pueblo Tuscany Villas 5 $163,980 106
Pueblo Two Pines At Outlook 1 $304,900 133
Pueblo Union Historical 24 $605,617 150
Pueblo University Park 6 $595,617 131
Pueblo University Park And Hills 14 $337,093 102
Pueblo Van Keuren & Vassault 1 $190,000 172
Pueblo Ventana 6 $744,750 69
Pueblo Verde Valley Ranch 1 $75,000 215
Pueblo Villa Bella 10 $444,865 129
Pueblo Villa Bella Sub 3 $464,967 103
Pueblo Village Green At Walking Stick 1 $865,000 92
Pueblo Vista Villa 1 $195,000 40
Pueblo Walking Stick - Vistas 43 $330,833 54
Pueblo Walking Stick Enclave 1 $7,900,000 183
Pueblo Walking Stick Estates 1 $554,900 141
Pueblo Walking Stick Vista 2 $65,000 54
Pueblo Walking Stick-vistas 1 $865,000 93
Pueblo West Of City Park 3 $373,333 174
Pueblo West Of Pueblo County 1 $50,000 253
Pueblo West Point 1 $276,500 183
Pueblo West Side 1 $120,000 289
Pueblo West Valley Estates 6 $325,000 86
Pueblo West Valley Golf 1 $575,000 264
Pueblo Westgate 2 $312,000 35
Pueblo Westgate On The Boulevard 1 $289,000 6
Pueblo Westridge 3 $374,333 76
Pueblo Westside 25 $401,392 140
Pueblo Westwood 1 $329,900 78
Pueblo Westwood Village 12 $345,367 117
Pueblo Wilcox & Moore 1 $250,000 51
Pueblo Wiley Park Heights 1 $1,900,000 288
Pueblo Wiley???s Park Heights 1 $1,900,000 367
Pueblo Zinnos Sub 1 $375,000 39

Login to My Homefinder

Pixel